Sign up to stay up to date on the Boston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Newton Street Unit 1 3 2 1,053 $605,900 $575 1 day
1 Charles Unit 6C 2 3 1,497 $2,125,000 $1,419 1 day
31 Wabon Unit 1 3 3 1,237 $579,900 $468 1 day
580 Washington St Unit 208 3 3 1,684 $1,795,000 $1,065 3 days
320 Shawmut Avenue Unit 1 1 2 1,400 $1,349,000 $963 1 day
888-A Morton St N/A N/A N/A $475,000 Unknown 1 day
888-A Morton St N/A N/A N/A $475,000 Unknown 1 day
888-A Morton St N/A N/A N/A $475,000 Unknown 1 day
45 Westover Street 4 1 1,316 $549,900 $417 1 day
3531 Washington Street Unit 207 1 2 1,014 $719,500 $709 1 day
130A Arlington Street Unit A 3 3 1,793 $2,350,000 $1,310 1 day
13 Ruthven St Unit 1 4 3 2,143 $689,000 $321 1 day
324 Dorcester Street Unit 3 2 2 1,018 $729,000 $716 2 days
995 Dorchester Ave Unit 2 3 2 971 $610,000 $628 1 day
56 Westglow St. 4 1 1,356 $699,000 $515 2 days
18 Evans Unit 1 2 2 1,684 $525,000 $311 1 day
18 Evans Unit 2 2 2 1,784 $599,000 $335 1 day
18 Evans Street 4 4 2,927 $1,125,000 $384 1 day
18 Manning Street 2 1 969 $415,000 $428 1 day
86 Bernard St Unit 1 9 3 2,295 $549,999 $239 1 day
251 Shawmut Avenue N/A N/A 5,738 $1,425,000 $248 1 day
4 Clarendon Street Unit 4 N/A N/A 1,725 $1,575,000 $913 1 day
196-198 Warren St N/A 3 4,074 $1,985,000 $487 2 days
98 Morton Street Unit 57 2 1 730 $299,000 $409 2 days
210 West Springfield Street Unit 2 4 5 2,265 $3,125,000 $1,379 2 days
119 Williams Ave 2 2 1,305 $599,000 $459 2 days
120 Emerson St 9 13 5,000 $4,889,000 $977 2 days
11 Rocky Nook Terrace Unit 2 2 1 990 $599,000 $605 2 days
151 Kittredge St Unit 1 3 1 1,824 $624,900 $342 2 days
166 Salem Unit A 2 2 839 $825,000 $983 2 days
417 Bunker Hill St Unit 2 3 2 1,387 $1,050,000 $757 2 days
166 Salem Street Unit 2 2 2 985 $985,000 $1,000 2 days
39 Linnet 3 2 1,426 $750,000 $525 2 days
234 Causeway St Unit 1002 1 1 970 $899,000 $926 2 days
52 Withington Unit 8 3 2 1,181 $669,999 $567 2 days
234 Causeway St Unit 912 1 1 928 $829,000 $893 2 days
480 Commercial Street Unit 5B 2 2 1,073 $1,095,000 $1,020 2 days
101 Saratoga Street Unit 6 2 2 900 $700,000 $777 2 days
99 Tremont St Unit 302 2 2 1,121 $899,000 $801 2 days
15 Newburg St Unit 2 1 1 844 $424,500 $502 2 days
36 Grampian Way Unit 36 4 4 2,060 $1,249,000 $606 2 days
8 Garrison Road Unit 711 2 1 540 $639,500 $1,184 2 days
15 Pond 11 3 4,137 $2,099,000 $507 3 days
333 Washington St Unit 604A N/A N/A N/A $219,900 Unknown 3 days
19 Laurie Avenue 3 1 1,310 $595,000 $454 3 days
210-212 Washington St N/A 1 N/A $1,499,999 Unknown 3 days
68 Harvest St 10 6 3,606 $2,150,000 $596 3 days
57 Falcon Street 6 2 2,356 $779,000 $330 3 days
47 Snow Hill St Unit 2 3 2 1,698 $1,350,000 $795 3 days
13 Mercer St. Unit 3 2 2 1,050 $749,000 $713 3 days
Average: 3.5 2.8 2,396 $1,989,971 $998 78 days
Viewing 1 - 50 of 1269
Viewing 1 - 50 of 1269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
997 South St Unit 2 3 1 1,085 $559,000 $515 9 days
27 Bradfield Ave 4 2 1,746 $600,000 $343 10 days
50 Commonwealth Ave Unit 202 1 1 970 $975,000 $1,005 10 days
50 Draper Street Unit 3 3 2 1,190 $629,000 $528 10 days
133 Seaport Blvd Unit 1705 1 1 812 $1,435,000 $1,767 11 days
112 Rockview St N/A 6 5,472 $2,300,000 $420 11 days
112 Rockview St 12 6 5,472 $2,300,000 $420 11 days
100 Shawmut Avenue Unit 806 2 3 1,515 $1,676,000 $1,106 23 days
133 Seaport Blvd Unit 2005 1 1 682 $1,279,000 $1,875 18 days
3 Battery Wharf Unit 3501 1 2 1,077 $1,350,000 $1,253 18 days
61 Wayland St 8 3 2,964 $600,000 $202 18 days
41 Driscoll Dr 4 3 1,372 $695,000 $506 20 days
338 Gallivan Blvd 3 2 1,274 $499,900 $392 22 days
111 Grove St Unit 11 2 1 740 $339,900 $459 22 days
27 Farquhar St Unit 3 3 2 1,420 $685,000 $482 22 days
204 Beacon Street Unit B 1 2 1,299 $799,000 $615 22 days
38 Pleasantview St 2 2 1,052 $449,000 $426 23 days
30 Monmouth St 9 3 3,381 $799,000 $236 23 days
80 Revere St. Unit 6 2 1 657 $645,000 $981 23 days
33 Commercial Wharf Unit 35 2 2 1,374 $1,595,000 $1,160 23 days
48 Rockview Street 3 1 1,326 $849,000 $640 23 days
519 E 2nd St Unit 405 1 1 699 $782,880 $1,120 23 days
519 E 2nd St Unit 502 3 2 1,420 $1,398,700 $985 23 days
105 George St Unit 1 4 2 1,253 $430,000 $343 25 days
10 Farnsworth St Unit 402 2 3 2,125 $2,375,000 $1,117 27 days
94 Alban Street Unit 1 2 1 1,574 $589,000 $374 28 days
28 Conway St 4 1 1,376 $499,000 $362 29 days
269 Forest Hills St Unit 4 2 1 828 $419,000 $506 29 days
1430 Columbia Rd 8 7 3,168 $2,950,000 $931 29 days
42 Lagrange Street Unit 1 3 2 1,264 $565,900 $447 29 days
354 Market St Unit 4 1 1 555 $345,000 $621 29 days
101 Kittredge Street Unit 2 3 1 1,102 $599,000 $543 29 days
67 Colborne Unit 4 1 1 600 $450,000 $750 Unknown
335 Hyde Park Avenue Unit 1 2 2 1,000 $625,000 $625 30 days
22 Tolman Street Unit 2 2 1 1,223 $539,000 $440 30 days
140 Chandler Street Unit 2 1 1 572 $599,000 $1,047 30 days
55 Williams Avenue 3 2 1,593 $559,000 $350 30 days
15 Ardent Street 5 2 2,854 $799,900 $280 30 days
110 Sudbury St Unit 4102 3 3 2,315 $5,000,000 $2,159 30 days
9 Lochstead Ave 4 4 3,152 $1,769,000 $561 30 days
34 Catherine St. Unit 3 2 1 857 $459,000 $535 30 days
480 West Broadway Unit 305 2 3 1,872 $1,150,000 $614 Unknown
120 Russett Rd 3 2 1,625 $699,999 $430 30 days
7-11 Ackley Place 8 4 3,233 $1,395,000 $431 30 days
1933 Commonwealth Ave Unit 211 1 1 588 $550,000 $935 30 days
16 Tacoma St 3 1 1,310 $525,000 $400 30 days
33 Boardman Unit 1 2 2 1,624 $699,000 $430 31 days
12 Buttonwood 11 3 4,101 $1,500,000 $365 31 days
240 Devonshire Street Unit 4702 2 3 1,920 $4,375,000 $2,278 31 days
180 St Alphonsus 16 7 4,393 $2,850,000 $648 Unknown
Average: 3.3 2.5 1,900 $1,332,938 $775 395 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Wayland St 5 4 2,300 $1,050,000 $1,050,000 $456 37 days 12/7/23
12 Everett St. Unit 1 3 3 2,123 $1,299,999 $1,286,999 $606 36 days 12/7/23
370 Marlborough St Unit 7 2 1 784 $975,000 $1,005,000 $1,281 43 days 12/7/23
370 Chestnut Hill Ave Unit 370B 3 1 927 $425,000 $425,000 $458 71 days 12/7/23
5 Bellflower St Unit A 3 4 2,147 $989,000 $985,000 $458 78 days 12/7/23
103 Brooks St Unit 103 3 2 1,543 $579,000 $540,000 $349 48 days 12/6/23
40 Traveler Unit 201 2 3 1,347 $1,250,000 $1,215,000 $902 90 days 12/6/23
240 Devonshire Street Unit 5908 2 3 1,667 $3,850,000 $3,850,000 $2,309 314 days 12/6/23
180 Commonwealth Ave Unit 21 1 1 925 $998,500 $988,500 $1,068 41 days 12/5/23
39-41 Bishop Joe L Smith Way Unit 5 2 1 850 $349,000 $357,000 $420 49 days 12/5/23
87 Parkton Road Unit 1 3 2 1,316 $1,000,000 $1,040,000 $790 56 days 12/5/23
147 Kelton Street Unit 504 1 1 797 $499,999 $528,000 $662 61 days 12/5/23
52 Withington Unit 4 3 2 1,010 $599,999 $587,550 $581 78 days 12/5/23
111 Perkins Street Unit 92 2 1 1,130 $549,000 $535,000 $473 96 days 12/5/23
20 Ufford St Unit PH1 3 3 2,227 $739,000 $715,000 $321 104 days 12/5/23
9 Glover Court Unit 4 3 2 1,638 $1,225,000 $1,175,000 $717 160 days 12/5/23
580 Washington Street Unit PH-6 2 2 1,140 $1,475,000 $1,425,000 $1,250 308 days 12/5/23
133 Seaport Blvd Unit 1621 N/A 1 513 $860,000 $860,000 $1,676 27 days 12/4/23
134 Arlington 3 3 1,872 $2,400,000 $2,400,000 $1,282 48 days 12/4/23
14 Heron St Unit 307 2 1 883 $399,900 $380,000 $430 55 days 12/4/23
40 St Botolph Street Unit 44 1 1 646 $775,000 $730,000 $1,130 63 days 12/4/23
19 Countryside 3 2 1,480 $650,000 $650,000 $439 68 days 12/4/23
52 Withington Unit 6 3 2 1,020 $589,999 $590,000 $578 69 days 12/4/23
287 Hanover Street Unit 5-2 3 3 2,139 $2,250,000 $2,250,000 $1,051 69 days 12/4/23
32 Sidlaw Rd Unit 6 1 1 346 $295,000 $295,000 $852 74 days 12/4/23
80 Broadway Street Unit 4A 2 2 1,213 $1,190,000 $1,150,000 $948 110 days 12/4/23
83 Glendower Rd Unit 2 3 3 1,919 $850,000 $845,000 $440 136 days 12/4/23
398 Beacon Street Unit 1 3 5 3,494 $7,499,000 $6,999,000 $2,003 202 days 12/4/23
201 Newbury Street Unit 204 2 2 1,300 $1,790,000 $1,730,000 $1,330 28 days 12/1/23
226 Havre Unit Unit 3 2 2 1,005 $699,000 $689,000 $685 44 days 12/1/23
1515 Vfw Parkway Unit R20 1 1 516 $69,900 $80,550 $156 51 days 12/1/23
282 Commonwealth Ave Unit 109 2 2 1,286 $2,100,000 $2,200,000 $1,710 51 days 12/1/23
148 Ruskindale Road 3 2 1,794 $575,000 $585,000 $326 51 days 12/1/23
24-26 Saint Brendan Rd 5 2 2,470 $929,000 $850,000 $344 52 days 12/1/23
45 1st Ave Unit 102 1 1 850 $569,000 $550,000 $647 63 days 12/1/23
26 Massasoit St 5 3 1,932 $675,000 $700,000 $362 64 days 12/1/23
173 Magnolia Street Unit 1 2 2 957 $480,000 $480,000 $501 72 days 12/1/23
31 Worcester Square Unit 1 3 3 2,041 $2,100,000 $2,100,000 $1,028 72 days 12/1/23
142 Bigelow St Unit 203 1 1 1,180 $585,000 $556,000 $471 78 days 12/1/23
12 Durham Street Unit 1 2 2 1,500 $1,950,000 $1,950,000 $1,300 81 days 12/1/23
44 Cottage Street Unit 3 2 3 1,114 $899,000 $874,500 $785 87 days 12/1/23
68 Stanton St 8 3 3,854 $970,000 $975,000 $252 91 days 12/1/23
36 Southbourne Road 3 1 1,354 $749,000 $725,000 $535 99 days 12/1/23
586 Walk Hill St 6 2 3,200 $679,999 $695,000 $217 106 days 12/1/23
570-572 Tremont St Unit 1 N/A 1 2,080 $1,500,000 $1,200,000 $576 107 days 12/1/23
26 Lewiston St 3 2 1,509 $639,000 $642,000 $425 120 days 12/1/23
350 North St Unit U404 2 2 1,174 $1,250,000 $1,220,000 $1,039 122 days 12/1/23
156 Porter Street Unit 407 1 2 985 $750,000 $740,000 $751 139 days 12/1/23
40 Traveler St Unit 601 2 3 1,349 $1,375,000 $1,250,000 $926 141 days 12/1/23
257 W 3rd St Unit 1 3 3 1,953 $1,649,000 $1,575,000 $806 184 days 12/1/23
Average: 2.9 2.1 1,611 $1,172,444 $1,156,109 $792 88 days
Viewing 1 - 50 of 2644
Viewing 1 - 50 of 2644

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.