Sign up to stay up to date on the Boston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Brookline Ave Unit 22D 1 1 762 $1,328,000 $1,742 1 day
63 Manthorne Rd 5 2 2,880 $950,000 $329 1 day
308 Belgrade Ave 9 3 3,930 $1,150,000 $292 1 day
99 Tremont Street Unit 113 1 1 954 $735,000 $770 1 day
12 Chapin Ave 3 2 1,515 $699,000 $461 1 day
39 Freeman Avenue 4 3 1,747 $669,000 $382 2 days
362 Meridian St Unit 1 3 2 1,374 $819,999 $596 2 days
24 Larch Street 2 2 973 $690,000 $709 2 days
141 Dorchester Ave Unit 210 2 2 1,286 $1,089,000 $846 2 days
19 Clapp Street Unit 9a 3 2 1,600 $1,079,000 $674 2 days
50 Fleet Street Unit 402 3 3 1,686 $2,179,000 $1,292 2 days
257 Commonwealth Avenue Unit 1 2 2 1,852 $2,350,000 $1,268 2 days
22 Gardena Street Unit 3 2 1 933 $479,000 $513 2 days
10 Rowes Wharf Unit 901 2 3 1,933 $4,375,000 $2,263 2 days
790 Hyde Park Avenue Unit 34 1 1 660 $239,900 $363 5 days
21 Wormwood St Unit 301 N/A 1 1,229 $424,023 $345 2 days
6 Mayhew St Unit 3 2 1 951 $569,900 $599 2 days
71 Gladeside Ave 6 4 2,112 $896,000 $424 2 days
10 Sheafe St. Unit 6 1 1 388 $449,000 $1,157 2 days
380 Harrison Ave. Unit PH-1L 2 3 1,210 $1,999,000 $1,652 3 days
59 Dunboy St Unit 1 3 2 1,344 $799,000 $594 2 days
59 Dunboy St Unit 2 3 2 2,100 $1,149,000 $547 2 days
59 Dunboy St 6 4 3,444 $1,949,000 $565 2 days
27 Harrison St Unit C 3 2 1,731 $619,900 $358 3 days
8 Alaric St 4 2 2,042 $879,900 $430 2 days
240 Devonshire Street Unit 5801 3 4 2,369 $6,825,000 $2,880 3 days
46 Fairbanks Street Unit 3 2 1 1,010 $595,000 $589 3 days
120 W Newton St 3 4 4,000 $5,495,000 $1,373 3 days
16 Cohasset St. Unit 5 N/A N/A N/A $900 Unknown 3 days
20 Penniman Road Unit 307 2 1 960 $859,000 $894 3 days
3531 Washington St. Unit 513 2 2 1,170 $895,000 $764 3 days
228 Beacon Street Unit 1 1 2 858 $1,049,000 $1,222 3 days
171 Brown Ave Unit 171 4 3 1,575 $528,000 $335 3 days
8 Moreland St 4 2 2,176 $650,000 $298 3 days
240 Devonshire Street Unit 4014 2 2 1,258 $2,375,000 $1,887 3 days
240 Devonshire Street Unit 4007 1 1 781 $1,495,000 $1,914 3 days
35 E. Concord Street Unit 2 1 1 633 $689,000 $1,088 3 days
171 Brown Ave 4 3 1,575 $528,000 $335 3 days
93 Cowper St Unit 2 3 2 1,000 $689,000 $689 3 days
703 Adams St Unit 16 1 1 469 $319,900 $682 3 days
360 Newbury St Unit 605 2 2 1,330 $1,675,000 $1,259 3 days
19 Wiget Street Unit 301 2 1 640 $595,000 $929 3 days
893 East 4th Street 14 6 4,614 $3,175,000 $688 3 days
40 Orchard St Unit 1 2 1 1,008 $679,000 $673 3 days
400 Stuart Unit 16L 1 1 589 $949,900 $1,612 3 days
21 Wormwood St Unit 310 1 1 783 $860,000 $1,098 3 days
36 Bellvista Rd Unit 22 1 1 550 $340,000 $618 3 days
29 Upton Street Unit 1 3 3 1,800 $2,300,000 $1,277 3 days
234 W Newton Street Unit 2 2 1 635 $825,000 $1,299 3 days
59 Story St Unit 2 2 1 704 $625,000 $887 3 days
Average: 3.0 2.6 2,091 $1,886,250 $1,014 64 days
Viewing 1 - 50 of 1522
Viewing 1 - 50 of 1522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bellevue Hill N/A N/A N/A $595,000 Unknown 3 days
20 Penniman Rd Unit 202 2 2 1,030 $825,000 $800 4 days
111 Birch St 3 1 1,373 $389,000 $283 4 days
156 PORTER STREET Unit 413 1 2 986 $688,000 $697 6 days
47 Ledge Hill Rd 2 2 1,204 $1,020,000 $847 10 days
18 Pond Street Unit 16 1 1 684 $419,999 $614 10 days
31 Cunningham St 9 6 4,062 $1,499,000 $369 11 days
128 Wood Ave 4 2 2,100 $625,000 $297 11 days
141 Chelsea Unit 2 2 2 725 $615,000 $848 11 days
240 Devonshire Street Unit 5808 2 3 1,667 $3,815,000 $2,288 11 days
11 Radford Place 3 2 2,100 $715,000 $340 11 days
45 Temple St Unit 309 3 4 2,949 $4,995,000 $1,693 11 days
487 Massachusetts Ave Unit 1 2 1 1,107 $699,000 $631 12 days
62-64 Foster St 4 3 2,144 $928,000 $432 12 days
19 Hautevale St 3 3 1,856 $839,900 $452 13 days
240 Devonshire Street Unit 5601 3 4 2,369 $6,675,000 $2,817 13 days
25 Everett St 9 11 6,290 $1,595,000 $253 13 days
50 Commonwealth Ave Unit 804-805 3 3 2,070 $2,795,000 $1,350 13 days
12 Shipway Pl Unit 12 2 3 1,442 $1,249,000 $866 13 days
70 Leo Birmingham Parkway Unit 505 1 1 702 $799,000 $1,138 14 days
411 E 3rd St Unit 4 3 2 1,420 $1,349,000 $950 15 days
117 Falcon Unit 1 3 3 1,518 $649,000 $427 15 days
1 French Street 3 2 1,532 $579,000 $377 16 days
307 Hyde Park Avenue Unit 3 2 1 910 $449,000 $493 16 days
20 Radcliffe Road Unit 208 1 1 418 $299,900 $717 16 days
21 Branch St 2 2 1,832 $2,995,000 $1,634 17 days
18 Glencoe St Unit 27 1 1 674 $319,400 $473 17 days
70 Dustin Street 3 1 1,414 $849,900 $601 17 days
25 South Street Unit 5 1 1 800 $409,900 $512 17 days
30 Beacon St 3 2 1,824 $669,000 $366 17 days
159 South St Unit 1R 2 1 809 $529,000 $653 17 days
1910 Dorchester Avenue Unit 601 2 1 1,275 $629,000 $493 18 days
173 Magnolia Street Unit 5 2 2 1,065 $585,000 $549 22 days
39 Russell Street 3 3 2,016 $1,615,000 $801 18 days
10 Greenwich Park Unit 2 3 3 1,778 $2,475,000 $1,392 18 days
60 Montvale St Unit 1 2 1 1,127 $539,000 $478 18 days
12 Regal Street 4 2 1,536 $925,000 $602 18 days
25 Twomey Ct Unit 23 2 1 648 $479,000 $739 18 days
226 Havre Unit 1 1 2 793 $529,900 $668 18 days
14 Rendall Rd 3 2 1,410 $699,000 $495 18 days
1 Franklin St Unit 1112 1 1 908 $1,058,000 $1,165 18 days
6 Malverna Rd 4 2 1,917 $929,000 $484 18 days
107 Chelsea St 6 3 3,384 $1,150,000 $339 18 days
297-299 Forest Hills Unit 2 2 1 991 $569,000 $574 18 days
286 Beacon St Unit 1 1 1 794 $789,000 $993 18 days
529 Lagrange St Unit 2 2 1 956 $519,000 $542 18 days
459 Poplar St 3 1 1,200 $685,000 $570 18 days
59 Oakton Avenue 4 2 1,926 $899,000 $466 18 days
153 Chiswick Unit 3 2 1 1,100 $675,000 $613 19 days
237 Trenton St Unit B 3 2 1,286 $669,900 $520 18 days
Average: 3.3 2.7 1,813 $1,208,594 $775 208 days
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
278 Clarendon St Unit 6 1 1 828 $997,000 $950,000 $1,147 21 days 6/2/23
19-21 Cheverus Rd 5 3 3,470 $950,000 $1,012,000 $291 38 days 6/2/23
18 Alhambra Road 4 2 3,264 $1,165,000 $1,120,000 $343 38 days 6/2/23
186 Salem St Unit 1 1 1 448 $535,000 $530,000 $1,183 39 days 6/2/23
333 Savin Hill Ave Unit 2 4 2 1,663 $879,000 $936,000 $562 44 days 6/2/23
71 Perkins St. Unit 3 1 1 1,082 $575,000 $675,000 $623 45 days 6/2/23
24 Parker St. Unit 1 3 3 2,075 $1,085,000 $1,050,000 $506 50 days 6/2/23
55 Broadlawn Park Unit S-2 1 1 764 $375,000 $390,000 $510 50 days 6/2/23
16 Irving Street 8 5 3,074 $2,995,000 $2,864,000 $931 51 days 6/2/23
89 Northdale Road 3 1 925 $589,000 $600,000 $648 51 days 6/2/23
151 W 6Th Street Unit 4 2 1 730 $499,000 $512,500 $702 58 days 6/2/23
141 South St Unit 1 2 1 852 $545,000 $567,000 $665 66 days 6/2/23
42 Green Street 3 5 2,569 $2,000,000 $2,050,000 $797 67 days 6/2/23
44 High Street Unit 7 2 2 1,417 $1,399,000 $1,330,000 $938 72 days 6/2/23
97-99 Williams Street Unit 6 3 2 1,255 $1,015,000 $1,015,000 $808 80 days 6/2/23
73 Chelsea St Unit 204 2 2 993 $599,900 $623,000 $627 93 days 6/2/23
34 Dwight St Unit 1 3 4 2,519 $3,200,000 $2,900,000 $1,151 94 days 6/2/23
90 Prince St Unit 5 2 1 726 $749,000 $725,000 $998 99 days 6/2/23
9th Street Unit 36 3 4 2,494 $1,675,000 $1,665,000 $667 100 days 6/2/23
1 Avery St Unit 10B 3 3 1,675 $1,950,000 $1,800,000 $1,074 111 days 6/2/23
5 O Street Unit 3 2 2 1,045 $869,000 $830,000 $794 129 days 6/2/23
362 W Broadway Unit 5 2 2 1,284 $999,000 $945,000 $735 136 days 6/2/23
96 Cottage Street Unit Parlor 2 2 1,030 $749,000 $749,000 $727 176 days 6/2/23
70 Leo Birmingham Parkway Unit 201 1 1 715 $699,000 $699,000 $977 393 days 6/2/23
135 Seaport Boulevard Unit 2103 2 2 1,042 $1,950,000 $2,025,000 $1,943 5 days 6/1/23
94-96 Cresthill 5 2 2,236 $925,000 $975,000 $436 28 days 6/1/23
206 Beech St 4 2 2,234 $899,000 $1,000,000 $447 37 days 6/1/23
2 Hawthorne Place Unit 6O 1 1 829 $569,000 $570,000 $687 38 days 6/1/23
18 Jewett St 8 4 3,081 $920,000 $990,000 $321 41 days 6/1/23
65 Strathmore Rd Unit 21 N/A 1 478 $315,000 $350,000 $732 42 days 6/1/23
11 Walley Street Unit 408 2 2 941 $695,000 $692,500 $735 42 days 6/1/23
478 Beacon St Unit B2 1 1 724 $650,000 $650,000 $897 42 days 6/1/23
181 Warren Ave Unit 4 1 1 613 $890,000 $915,000 $1,492 42 days 6/1/23
185 Massachusetts Avenue Unit 804 2 2 1,186 $1,178,000 $1,180,000 $994 43 days 6/1/23
6 Warren Square Unit 2 4 4 2,101 $1,425,000 $1,388,000 $660 44 days 6/1/23
63 Maverick Sq Unit 6 1 1 1,302 $585,000 $603,500 $463 45 days 6/1/23
176 Manthorne Unit 1 2 1 1,075 $539,000 $560,000 $520 49 days 6/1/23
12 Worcester Square Unit 3 2 1 890 $949,000 $949,000 $1,066 50 days 6/1/23
853 E. Fourth Unit 2 3 3 1,638 $1,565,000 $1,585,000 $967 51 days 6/1/23
6 Clarendon Street Unit 201 2 2 960 $1,300,000 $1,262,500 $1,315 56 days 6/1/23
23 Dartmouth Place 5 4 2,971 $2,499,000 $2,499,000 $841 57 days 6/1/23
300 Boylston St Unit 907 2 3 1,840 $2,700,000 $2,425,000 $1,317 65 days 6/1/23
121 M Street Unit 1 1 1 636 $469,900 $486,000 $764 71 days 6/1/23
861 Saratoga St 8 4 2,979 $1,049,000 $1,200,000 $402 76 days 6/1/23
217 Boylston Unit 3 2 1 568 $429,950 $445,000 $783 78 days 6/1/23
332 Ashmont St Unit 6 2 2 748 $489,000 $489,000 $653 83 days 6/1/23
26 Vinton St Unit 2 2 1 700 $564,000 $558,000 $797 85 days 6/1/23
800 Hyde Park Ave Unit 16 1 1 655 $243,000 $240,000 $366 98 days 6/1/23
181 Cowper Unit 201 3 3 1,878 $898,000 $898,000 $478 99 days 6/1/23
46 Sturges Rd 5 4 2,397 $1,449,000 $1,380,000 $575 112 days 6/1/23
Average: 2.8 2.1 1,480 $1,069,991 $1,041,220 $760 110 days
Viewing 1 - 50 of 2233
Viewing 1 - 50 of 2233

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.